Dacia Sandero Stepway 1.0 TCe 90 CVT, 67kW, A, 5d.

8/2024, 1 550 km, 67 kW / 91 PS, Benzín, Automat (bezst.)

22 960 € s DPH 18 667 € bez DPH

Dacia Duster Journey TCe 130, 96kW, M, 5d.

0/2024, 1 510 km, 96 kW / 131 PS, Benzín, Manuál

27 900 € s DPH 22 683 € bez DPH

Dacia Jogger Extreme 1.0 TCe ECO-G, 74kW, M, 5d.

0/2024, 1 510 km, 74 kW / 101 PS, Benzín/LPG, Manuál

25 290 € s DPH 20 561 € bez DPH

Dacia Spring Essential EV, 33kW, A, 5d.

12/2023, 1 510 km, 33 kW / 45 PS, Elektrina, Automat (bezst.)

25 815 € s DPH 20 988 € bez DPH

Dacia Jogger Extreme 1.0 TCe 110, 81kW, M, 5d.

10/2022, 14 050 km, 81 kW / 110 PS, Benzín, Manuál

22 275 € s DPH 18 110 € bez DPH

Dacia Duster Journey 1.3 TCe, 110kW, A, 5d.

3/2024, 1 650 km, 110 kW / 150 PS, Benzín, Automat

26 980 € s DPH 21 935 € bez DPH

Dacia Jogger Extreme 1.0 TCe 110, 81kW, M, 5d.

6/2023, 1 501 km, 81 kW / 110 PS, Benzín, Manuál

26 030 € s DPH 21 163 € bez DPH

Dacia Sandero Stepway TCe 100 LPG, 67kW, M, 5d.

0/2024, 1 520 km, 67 kW / 91 PS, Benzín/LPG, Manuál

21 760 € s DPH 17 691 € bez DPH

Dacia Spring Extreme EV 65, 48kW, A, 5d.

0/2024, 1 500 km, 48 kW / 65 PS, Elektrina, Automat

25 045 € s DPH 20 362 € bez DPH

Dacia Jogger Extreme 1.0 TCe 110, 81kW, M, 5d.

11/2023, 20 000 km, 81 kW / 110 PS, Benzín, Manuál

23 675 € s DPH 19 248 € bez DPH

Dacia Jogger Extreme Hybrid 140, 104kW, A6, 5d.

4/2024, 5 400 km, 104 kW / 141 PS, Benzín/Elektrina, Automat (6 .st)

31 540 € s DPH 25 642 € bez DPH

Dacia Sandero Stepway 1.0 TCe 90 CVT, 67kW, A, 5d.

0/2024, 1 510 km, 67 kW / 91 PS, Benzín, Automat (bezst.)

24 860 € s DPH 20 211 € bez DPH

Dacia Jogger Extreme 1.0 TCe 110, 81kW, M, 5d.

5/2024, 1 500 km, 81 kW / 110 PS, Benzín, Manuál

24 130 € s DPH 19 618 € bez DPH

Dacia Sandero Stepway Expression TCe 100 ECO-G, 74kW, M, 5d.

0/2024, 1 500 km, 74 kW / 101 PS, Benzín/LPG, Manuál

21 855 € s DPH 17 768 € bez DPH

Dacia Jogger Extreme 1.0 TCe 110, 81kW, M, 5d.

0/2024, 1 550 km, 81 kW / 110 PS, Benzín, Manuál

25 740 € s DPH 20 927 € bez DPH

Dacia Jogger Extreme 1.0 TCe 110, 81kW, M, 5d.

12/2024, 1 525 km, 81 kW / 110 PS, Benzín, Manuál

24 300 € s DPH 19 756 € bez DPH

Dacia Jogger Expression 1.0 TCe 110, 81kW, M, 5d.

4/2024, 1 650 km, 81 kW / 110 PS, Benzín, Manuál

23 300 € s DPH 18 943 € bez DPH

Dacia Jogger Extreme Hybrid 140, 104kW, A6, 5d.

1/2024, 3 803 km, 104 kW / 141 PS, Benzín/Elektrina, Automat (6 .st)

31 200 € s DPH 25 366 € bez DPH

Dacia Duster Journey 1.0 TCe, 67kW, M6, 5d.

6/2023, 9 422 km, 67 kW / 91 PS, Benzín, Manuál (6 .st)

23 310 € s DPH 18 951 € bez DPH

Dacia Duster Journey 1.0 TCe Eco-G, 74kW, M, 5d.

0/2025, 1 510 km, 74 kW / 101 PS, Benzín/LPG, Manuál

27 990 € s DPH 22 756 € bez DPH